
External Circular 004
SUPERSOLIDARIA UPDATES SERVICE RATES FOR THE 2013
February 18, 2013
The Superintendence of the Solidary Economy updated rates to issue certificates, photocopies, sale of services and other incomes recognized by the law. In this way, in 2013 will be apply the following values.
CONCEPT | UNIT VALUE | ||
| Photocopies | $100 | ||
| Peace and except for the concept of fines and contribution rate | $3,500 | ||
| AUDIOVISUAL MATERIAL | |||
| A (1) videoconference or a (1) broadcast Supersolidaria Te Ve. Copies on DVD. | $30.200 | ||
| Two (2) videoconferences or two (2) Emissions of Supersolidaria Te Ve program. Copies on DVD. | $54.400 | ||
| Three (3) videoconferences or three (3) Emissions of Supersolidaria Te Ve program. Copies on DVD. | $72.500 | ||
| AUDITORIUM RENTAL | |||
Capacity 80 people with sound and audiovisual equipment (Video Bean, DVD and PC) | Until two (2) hours | Until four (4) hours | Until eight (8) hours |
1/8 smmlv $73.700 | ¼ smmlv $147.400 | ½ smmlv $294.700 | |
All services can be requested and paid electronically via the online portal www.supersolidaria.gov.co.
The External Circular 004 is available in the (Normativa) menu of the website, of the Superintendence. Link http://sirio.supersolidaria.gov.co/normativa/cir_ext.php?m=2
MORE INFORMATION ON MEDIA CONTACT:
MONICA MEDINA - SENIA DIAZ SALAZAR
PBX (1) 4895009 extensions 10108 and 10280
Carrera 7 No. 31-10 floor 15 - Bogotá D.C.
www.supersolidaria.gov.co